The Doors 1991
The Doors (1991) has 2 Black credited characters out of 91.
2of91
The Van Lathan Ratio · 2%
2% of the credited cast.
The Doors (1991) has 2 Black credited characters out of 91.
The Van Lathan Ratio · 2%
2% of the credited cast.
Every credited role on TMDB, in billing order. Uncredited roles are left out. marks actors who publicly identify as Black. How actors are tagged.
| # | Actor | Character | Black |
|---|---|---|---|
| 1 | Val Kilmer | Jim Morrison | |
| 2 | Meg Ryan | Pamela Courson | |
| 3 | Kyle MacLachlan | Ray Manzarek | |
| 4 | Frank Whaley | Robby Krieger | |
| 5 | Kevin Dillon | John Densmore | |
| 6 | Michael Wincott | Paul Rothchild | |
| 7 | Michael Madsen | Tom Baker | |
| 8 | Josh Evans | Bill Siddons | |
| 9 | Dennis Burkley | Dog | |
| 10 | Billy Idol | Cat | |
| 11 | Kathleen Quinlan | Patricia Kennealy | |
| 12 | John Densmore | Engineer - Last Session | |
| 13 | Gretchen Becker | Mom | |
| 14 | Jerry Sturm | Dad | |
| 15 | Sean Stone | Young Jim | |
| 16 | Kendall Deichen | Little Sister | |
| 17 | John Capodice | Jerry | |
| 18 | Mark Moses | Jac Holzman | |
| 19 | Will Jordan | Ed Sullivan | |
| 20 | Robert LuPone | Music Manager | |
| 21 | Floyd 'Red Crow' Westerman | Shaman | |
| 22 | Kelly Hu | Dorothy | |
| 23 | Crispin Glover | Andy Warhol | |
| 24 | Paul Williams | Warhol PR | |
| 25 | Debi Mazar | Whiskey Girl | |
| 26 | Phil Fondacaro | Man at Birthday Party | |
| 27 | Oliver Stone | UCLA Film Professor | |
| 28 | Jennifer Rubin | Edie | |
| 29 | Mimi Rogers | Magazine Photographer | |
| 30 | Charlie Spradling | CBS Girl Backstage | |
| 31 | Julie Strain | Concertgoer | |
| 32 | Paul A. Rothchild | Music Manager's Sidekick | |
| 33 | Laura Esterman | New York Journalist | |
| 34 | Fiona | Fog Groupie | |
| 35 | Josie Bissett | Robby Krieger's Girlfriend | |
| 36 | Jack McGee | Miami Cop | |
| 37 | Costas Mandylor | Italian Count | |
| 38 | Wes Studi | Indian in Desert | |
| 39 | Titus Welliver | Macing Cop | |
| 40 | Christina Fulton | Nico | |
| 41 | Cirsten Weldon | Girl in Car | |
| 42 | Adrian Scott | New York Journalist | |
| 43 | Stanley White | New Haven Cop | |
| 44 | Brad Weston | Hippie at Party | |
| 45 | Erik Dellums | Hairdresser | ●Counted as Black |
| 46 | Rodney A. Grant | Patron at Barney's | |
| 47 | Bill Graham | New Haven Promoter | |
| 48 | Sam Whipple | Sullivan's Producer | |
| 49 | Randall Oliver | Groupie | |
| 50 | Rion Hunter | Indian in Desert | |
| 51 | Steve Reevis | Indian in Desert | |
| 52 | Bernard Telsey | Young Man with Pam | |
| 53 | Bruce MacVittie | UCLA Student | |
| 54 | Andrew Lauer | UCLA Student | |
| 55 | Harmonica Fats | Blues Singer on Venice Boardwalk | |
| 56 | Eric Burdon | Backstage Manager | |
| 57 | Sergio Premoli | Patron at The Whiskey | |
| 58 | Frank Military | Bruce Botnick | |
| 59 | Deborah Falconer | John Densmore's Girlfriend | |
| 60 | Michele Bronson | New York Groupie | |
| 61 | Lisa Edelstein | Makeup Artist | |
| 62 | Kristina Hare | Partygoer | |
| 63 | Bernt Kuhlmann | Warhol Eurosnob | |
| 64 | Claire Stansfield | Warhol Eurosnob | |
| 65 | Karina Lombard | Warhol Actress | |
| 66 | Christopher Lawford | New York Journalist | |
| 67 | Dani Klein | New York Journalist | |
| 68 | Deborah Lupard | New York Journalist | |
| 69 | Richard Rifkin | New York Journalist | |
| 70 | Chris Boyle | New York Journalist | |
| 71 | Eagle-Eye Cherry | Roadie | |
| 72 | David Allen Brooks | Roadie | |
| 73 | Danny Sullivan | New Haven Cop | |
| 74 | Frank Girardeau | Police Lieutenant | |
| 75 | Bonnie Bramlett | Bartender | |
| 76 | Hawthorne James | Chuck Vincent | ●Counted as Black |
| 77 | Csynbidium | Girl in Car | |
| 78 | Patricia Kennealy | Wicca Priestess | |
| 79 | Davidson Thomson | High Priest | |
| 80 | Leonard Crow Dog | Indian at the Outdoor Concert | |
| 81 | Keith Reddin | Miami Journalist | |
| 82 | Billy Vera | Miami Promoter | |
| 83 | Allan Graf | Miami Cop | |
| 84 | Alan Manson | Judge | |
| 85 | William Kunstler | Lawyer | |
| 86 | Peter Crombie | Associate Lawyer | |
| 87 | Robert Marshall | Prosecutor | |
| 88 | Annie McEnroe | Secretary | |
| 89 | Tudor Sherrard | Office Publicist | |
| 90 | Jad Mager | Office P.A. | |
| 91 | Richard Rutowski |
We looked closely at whether to count this actor and decided not to. Here's why.