Leaderboard
By decade
Share of credited roles that are Black, for Rewatchables movies released in each decade.
Highest ratio
Movies with at least 10 credited roles.
| # | Movie | Black | Cast | Ratio |
|---|---|---|---|---|
| 1 | Friday 1995 | 21 | 27 | 78% |
| 2 | Above the Rim 1994 | 8 | 15 | 53% |
| 3 | New Jack City 1991 | 21 | 48 | 44% |
| 4 | Boomerang 1992 | 19 | 44 | 43% |
| 5 | Juice 1992 | 16 | 43 | 37% |
| 6 | Coming to America 1988 | 18 | 49 | 37% |
| 7 | He Got Game 1998 | 24 | 75 | 32% |
| 8 | Do the Right Thing 1989 | 13 | 42 | 31% |
| 9 | Predator 1987 | 3 | 10 | 30% |
| 10 | Higher Learning 1995 | 7 | 25 | 28% |
| 11 | Boyz n the Hood 1991 | 12 | 43 | 28% |
| 12 | Purple Rain 1984 | 6 | 23 | 26% |
| 13 | The Replacements 2000 | 8 | 31 | 26% |
| 14 | Get Out 2017 | 6 | 25 | 24% |
| 15 | The Program 1993 | 3 | 15 | 20% |
| 16 | Love & Basketball 2000 | 15 | 76 | 20% |
| 17 | The Blues Brothers 1980 | 13 | 69 | 19% |
| 18 | Crash 2005 | 9 | 49 | 18% |
| 19 | White Men Can't Jump 1992 | 11 | 63 | 17% |
| 20 | Ali 2001 | 20 | 120 | 17% |
| 21 | Blood Diamond 2006 | 5 | 30 | 17% |
| 22 | Out of Sight 1998 | 6 | 38 | 16% |
| 23 | Training Day 2001 | 6 | 38 | 16% |
| 24 | The Gambler 2014 | 4 | 26 | 15% |
| 25 | King of New York 1990 | 7 | 48 | 15% |
Most Black credited characters
| # | Movie | Black | Cast | Ratio |
|---|---|---|---|---|
| 1 | He Got Game 1998 | 24 | 75 | 32% |
| 2 | Friday 1995 | 21 | 27 | 78% |
| 3 | New Jack City 1991 | 21 | 48 | 44% |
| 4 | Ali 2001 | 20 | 120 | 17% |
| 5 | Boomerang 1992 | 19 | 44 | 43% |
| 6 | Coming to America 1988 | 18 | 49 | 37% |
| 7 | American Gangster 2007 | 17 | 123 | 14% |
| 8 | Juice 1992 | 16 | 43 | 37% |
| 9 | Love & Basketball 2000 | 15 | 76 | 20% |
| 10 | Do the Right Thing 1989 | 13 | 42 | 31% |
| 11 | The Blues Brothers 1980 | 13 | 69 | 19% |
| 12 | Any Given Sunday 1999 | 13 | 161 | 8% |
| 13 | Boyz n the Hood 1991 | 12 | 43 | 28% |
| 14 | White Men Can't Jump 1992 | 11 | 63 | 17% |
| 15 | Crash 2005 | 9 | 49 | 18% |